Random Trophy 3 October 2015

Results are final as of 19:48 on October 3, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName Class SailNo PY Autumn 2 Race 1
2015-10-03 14.00
Autumn 2 Race 2
2015-10-03 16.00
Autumn 2 Race 3
2015-10-03 16.00
Total Nett
1st P Noble Streaker 1716 1138 1.0 1.0 1.0 3.0 3.0
2nd T Hill Streaker 1834 1138 2.0 2.0 2.0 6.0 6.0
3rd J Wilcox Laser 171275 1091 4.0 3.0 5.0 12.0 12.0
4th N Roche Laser 147692 1091 5.0 4.0 4.0 13.0 13.0
5th S Fraser Solo 5561 1140 8.0 8.0 3.0 19.0 19.0
6th M Rigg Laser 202315 1091 6.0 6.0 8.0 20.0 20.0
7th J Lundy Streaker 1839 1138 13.0 5.0 6.0 24.0 24.0
8th L Sandison Phantom 1326 995 7.0 13.0 7.0 27.0 27.0
9th W Derries Laser 206184 1091 9.0 10.0 9.0 28.0 28.0
10th F Nightingale Laser Radial 169106 1135 12.0 9.0 12.0 33.0 33.0
11th B Cameron 2000 2050 1100 11.0 14.0 10.0 35.0 35.0
12th B Millar Skiff 352 850 10.0 11.0 15.0 36.0 36.0
13th A Yates Laser Radial 156348 1135 14.0 12.0 11.0 37.0 37.0
14th R Mileman 2000 21332 1100 15.0 15.0 13.0 43.0 43.0
15th D Farmer RS 200 1016 1047 3.0 7.0 34.0 DNC 44.0 44.0
16th A Thomson 2000 21869 1100 16.0 16.0 14.0 46.0 46.0
17th E Master Topper 58 1340 17.0 17.0 17.0 DNF 51.0 51.0

Autumn 2 Race 1 - 2015-10-03 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Noble Streaker 1716 1138 36.50 0.32.22 0.00.00 1138 1.0
2 T Hill Streaker 1834 1138 37.35 0.33.02 0.00.45 1161.172 2.0
3 D Farmer RS 200 1016 1047 36.03 0.34.26 0.02.10 1113.798 3.0
4 J Wilcox Laser 171275 1091 37.37 0.34.29 0.02.18 1162.202 4.0
5 N Roche Laser 147692 1091 37.54 0.34.44 0.02.35 1170.956 5.0
6 M Rigg Laser 202315 1091 38.13 0.35.02 0.02.54 1180.739 6.0
7 L Sandison Phantom 1326 995 35.14 0.35.25 0.03.02 1088.567 7.0
8 S Fraser Solo 5561 1140 40.45 0.35.45 0.03.51 1259.009 8.0
9 W Derries Laser 206184 1091 39.55 0.36.35 0.04.36 1233.262 9.0
10 B Millar Skiff 352 850 31.10 0.36.40 0.03.39 962.923 10.0
11 B Cameron 2000 2050 1100 40.31 0.36.50 0.04.55 1251.8 11.0
12 F Nightingale Laser Radial 169106 1135 43.26 0.38.16 0.06.42 1341.913 12.0
13 J Lundy Streaker 1839 1138 43.46 0.38.28 0.06.56 1352.212 13.0
14 A Yates Laser Radial 156348 1135 44.44 0.39.25 0.08.00 1382.078 14.0
15 R Mileman 2000 21332 1100 43.48 0.39.49 0.08.12 1353.242 15.0
16 A Thomson 2000 21869 1100 44.43 0.40.39 0.09.07 1381.563 16.0
17 E Master Topper 58 1340 30.24 0.45.22 0.08.43 1878.472 17.0

Autumn 2 Race 2 - 2015-10-03 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Noble Streaker 1716 1138 38.35 0.33.54 0.00.00 1138 1.0
2 T Hill Streaker 1834 1138 39.13 0.34.28 0.00.38 1156.68 2.0
3 J Wilcox Laser 171275 1091 38.27 0.35.15 0.01.28 1134.067 3.0
4 N Roche Laser 147692 1091 39.25 0.36.08 0.02.26 1162.579 4.0
5 J Lundy Streaker 1839 1138 41.10 0.36.10 0.02.35 1214.194 5.0
6 M Rigg Laser 202315 1091 39.41 0.36.22 0.02.42 1170.444 6.0
7 D Farmer RS 200 1016 1047 38.33 0.36.49 0.03.03 1137.017 7.0
8 S Fraser Solo 5561 1140 42.02 0.36.52 0.03.23 1239.756 8.0
9 F Nightingale Laser Radial 169106 1135 43.00 0.37.53 0.04.31 1268.268 9.0
10 W Derries Laser 206184 1091 42.17 0.38.45 0.05.18 1247.13 10.0
11 B Millar Skiff 352 850 33.56 0.39.55 0.05.07 1000.85 11.0
12 A Yates Laser Radial 156348 1135 48.15 0.42.31 0.09.46 1423.114 12.0
13 L Sandison Phantom 1326 995 43.27 0.43.40 0.09.43 1281.54 13.0
14 B Cameron 2000 2050 1100 49.42 0.45.11 0.12.24 1465.882 14.0
15 R Mileman 2000 21332 1100 50.20 0.45.45 0.13.02 1484.562 15.0
16 A Thomson 2000 21869 1100 52.00 0.47.16 0.14.42 1533.719 16.0
17 E Master Topper 58 1340 36.06 0.53.53 0.13.23 2129.51 17.0

Autumn 2 Race 3 - 2015-10-03 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Noble Streaker 1716 1138 24.16 0.21.19 0.00.00 1138 1.0
2 T Hill Streaker 1834 1138 24.53 0.21.52 0.00.37 1166.919 2.0
3 S Fraser Solo 5561 1140 25.48 0.22.38 0.01.29 1209.907 3.0
4 N Roche Laser 147692 1091 25.02 0.22.57 0.01.46 1173.953 4.0
5 J Wilcox Laser 171275 1091 25.03 0.22.58 0.01.47 1174.735 5.0
6 J Lundy Streaker 1839 1138 26.45 0.23.30 0.02.29 1254.457 6.0
7 L Sandison Phantom 1326 995 23.27 0.23.34 0.02.14 1099.702 7.0
8 M Rigg Laser 202315 1091 25.54 0.23.44 0.02.38 1214.596 8.0
9 W Derries Laser 206184 1091 26.04 0.23.54 0.02.48 1222.412 9.0
10 B Cameron 2000 2050 1100 26.30 0.24.05 0.03.03 1242.734 10.0
11 A Yates Laser Radial 156348 1135 27.49 0.24.30 0.03.37 1304.479 11.0
12 F Nightingale Laser Radial 169106 1135 27.50 0.24.31 0.03.38 1305.261 12.0
13 R Mileman 2000 21332 1100 27.34 0.25.04 0.04.07 1292.755 13.0
14 A Thomson 2000 21869 1100 28.10 0.25.36 0.04.43 1320.893 14.0
15 B Millar Skiff 352 850 22.52 0.26.54 0.04.44 1072.346 15.0
16 E Master Topper 58 1340 DNF       17.0



Sailwave Scoring Software 2.18.5
www.sailwave.com